Every calculator on the site, with the engine each one uses and the date its external figures were last retrieved.
| Calculator | Cluster | Engine | Data as of |
|---|---|---|---|
| Mortgage Payment Calculator | us/mortgage | amortizing-loan / payment | 2026-10-08 |
| Extra Payment Calculator | us/mortgage | amortizing-loan / extra | 2026-10-08 |
| Refinance Break-Even Calculator | us/mortgage | amortizing-loan / refinance | 2026-10-08 |
| How Much House Can I Afford? | us/mortgage | amortizing-loan / affordability | 2026-10-08 |
| Auto Loan Calculator | us/loans | amortizing-loan / auto | 2026-10-08 |
| Credit Card Payoff Calculator | us/loans | revolving-debt / payoff | 2026-10-08 |
| Compound Interest Calculator | us/investing | compound-growth / fv | 2026-10-08 |
| Retirement Savings Calculator | us/investing | compound-growth / retirement | 2026-10-08 |
| CAGR Calculator | us/investing | compound-growth / cagr | 2026-10-08 |
| Savings & APY Calculator | us/savings | apy-compare / apy | 2026-10-08 |
Tools that share an engine share a formula. When two pages use the same engine, a correction to the mathematics applies to both, and the regression tests that protect one protect the other. Showing the mapping is how you can tell which pages are independent of each other and which are variants.